Canungra Cup 2001

 

Overall Results

!!! Final Results !!!

Task Name Distance
T1 Task-1 50.3 km
T2 Task-2 50.3 km
T3 Task-3 92.0km
T4 Task-4 59.0 km
T5 Task-5 50.4 km

Place Name Pilot No. Glider Sponsor Nation T1 T2 T3 T4 T5 Total
1 Murphy, Enda 1 Omega 5R (Advance)   AUS 426 984 898 846 618 3772
2 Rockman, Rhett 2 Boomerang 2 (Gin Gliders)   AUS 514 943 806 936 195 3394
3 Ladyman, Ian 5 Target (Pro-Design)   AUS 485 875 607 492 562 3021
4 Hystek, Phillip 36 Bandit (Gin)   AUS 257 296 822 747 678 2800
5 Horchner, Andrew 8 Nomad (Gin)   AUS 496 134 581 907 608 2726
6 Chapman, John 51 Vertex (Nova)   AUS 138 765 681 652 419 2655
7 Dennis, Stewart 15 Argon (Nova)   AUS 156 760 477 328 747 2468
8 Worthington, Dave 6 Omega 5 (Advance)   AUS 245 240 789 526 505 2305
9 O'Donnell, Brandon 29 Omega 5 (Advance)   AUS 195 861 323 335 554 2268
10 Gungl, Alfred 7 Argon (Nova)   AUS 91 897 430 486 322 2226
11 Annisimov, Ivan 12 Millenium (Edel)   AUS 91 862 58 650 486 2147
12 Cox, Paul 19 Omega 5 (Advance)   AUS 273 387 653 210 560 2083
13 Chisholm, Kevin 24 Omega 5 (Advance)   AUS 128 381 744 65 666 1984
14 Roberts, Bill 57 Project (Pro Design)   AUS 91 842 476 349 191 1949
15 Robinson, Brett 59 Effect (Pro Design)   AUS 220 782 517 192 157 1868
16 Sanderson, Jules 61 Silex (Windtech)   AUS 97 918 198 339 179 1731
17 Hack, Nigel 20 Mission (freeX)   AUS 266 475 303 437 157 1638
18 Cooper, Matthew 46 Bagheera (Apco)   AUS 638 67 663 65 116 1549
19 Lawson, James 55 Whisper Comp (Flying Planet)   AUS 269 363 365 81 408 1486
20 Bastion, JJ 25 Omega 5 (Advance)   AUS 489 213 58 629 70 1459
21 Thompson, James 49 Spear (freeX)   AUS 91 811 193 65 241 1401
22 Smith, Bob 22 Omega 5 (Advance)   AUS 481 386 58 65 404 1394
23 Wilton, Robert 47 Bonanza (Gin)   AUS 222 237 376 65 387 1287
24 Sadan, Mike 67 Carbon (Nova)   AUS 143 67 621 65 370 1266
25 Plenderleith, Mark 14 Sigma 4 (Advance)   AUS 128 336 221 174 375 1234
26 Kelly, Bernie 50 Carbon (Nova)   AUS 91 67 195 370 427 1150
27 Nienkemper, Adam 35 Argon (Nova)   AUS 222 113 269 125 322 1051
28 Liver, Darren 56 Relax (Pro Design)   AUS 91 697 125 65 70 1048
29 Scott, Lee 31 Hornet (Firebird)   AUS ABS ABS 319 478 ABS 797
30 Sexton, Geoff 62 Bandit (Gin)   AUS 91 126 58 65 359 699
31 Guest, Geoff 58 B4 (Flight Design)   CAN 91 127 295 65 70 648
32 Rogers, Howard 60 Mistral (Swing)   AUS 91 67 363 ABS 70 591
33 Langsam, Adam 54 Effect (Pro Design)   AUS 91 67 100 65 ABS 323
34 Hollands, Greg 53 Bolero (Gin)   AUS 91 67 58 ABS 104 320
35 Gingell-Kent ,Sharyn 42 Carbon (Nova)   AUS 91 67 58 ABS 70 286
36 Wysocki, Martin 63 Shape (Airea)   AUS 91 67 58 ABS 70 286
37 Gingell-Kent, Kevin 39 Sigma 5 (Advance)   AUS 91 ABS 58 ABS 70 219
38 Shakeshaft, Ian 64 Pure (freeX)   AUS 91 67 58 ABS ABS 216
39 Johnson, Giles 65 Epsilon 3 (Advance)   AUS 91 ABS ABS ABS ABS 91
40 Fennell, Mark 52 @ (Firebird)   AUS ABS ABS ABS ABS ABS 0
41 Sexton, Karen 66 Bolero (Gin)   AUS ABS ABS ABS ABS ABS 0